The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Kia | 1,827 | 14.8% |
| Toyota | 1,737 | 14.1% |
| Hyundai | 1,140 | 9.2% |
| Tesla | 1,053 | 8.5% |
| Volkswagen | 629 | 5.1% |
| Suzuki | 608 | 4.9% |
| Volvo | 598 | 4.8% |
| Škoda | 458 | 3.7% |
| Peugeot | 450 | 3.6% |
| Mercedes-Benz | 406 | 3.3% |
| Mazda | 328 | 2.7% |
| BMW | 290 | 2.3% |
| Mitsubishi | 285 | 2.3% |
| Nissan | 285 | 2.3% |
| Ford | 264 | 2.1% |
| Jeep | 232 | 1.9% |
| Land Rover | 230 | 1.9% |
| Renault | 221 | 1.8% |
| Honda | 214 | 1.7% |
| MG | 200 | 1.6% |
Fuel
| Fuel | 2021 | 2020 |
|---|---|---|
| Petrol | 30.5% 3,772 | 33.8% |
| Diesel | 14.2% 1,757 | 19.7% |
| Hybrid | 27.1% 3,353 | 20.6% |
| Electric | 28.1% 3,468 | 25.4% |
| LPG, gas and other | 0.1% 7 | 0.4% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement