The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Toyota | 1,972 | 17.0% |
| Kia | 1,476 | 12.8% |
| Hyundai | 800 | 6.9% |
| Volkswagen | 716 | 6.2% |
| Nissan | 691 | 6.0% |
| Suzuki | 578 | 5.0% |
| Dacia | 552 | 4.8% |
| Mazda | 539 | 4.7% |
| Škoda | 440 | 3.8% |
| Mitsubishi | 434 | 3.8% |
| Ford | 431 | 3.7% |
| Volvo | 409 | 3.5% |
| Honda | 353 | 3.1% |
| Renault | 262 | 2.3% |
| Land Rover | 246 | 2.1% |
| Peugeot | 240 | 2.1% |
| Subaru | 195 | 1.7% |
| Mercedes-Benz | 191 | 1.7% |
| BMW | 173 | 1.5% |
| Audi | 166 | 1.4% |
Fuel
| Fuel | 2019 | 2018 |
|---|---|---|
| Petrol | 51.3% 5,930 | 47.0% |
| Diesel | 29.9% 3,458 | 37.3% |
| Hybrid | 10.4% 1,204 | 11.0% |
| Electric | 7.9% 914 | 3.9% |
| LPG, gas and other | 0.5% 60 | 0.9% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement