The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Toyota | 1,634 | 10.9% |
| Volkswagen | 1,345 | 8.9% |
| Kia | 1,290 | 8.6% |
| Nissan | 1,285 | 8.5% |
| Dacia | 878 | 5.8% |
| Renault | 820 | 5.4% |
| Opel | 810 | 5.4% |
| Škoda | 763 | 5.1% |
| Ford | 763 | 5.1% |
| Peugeot | 674 | 4.5% |
| Chevrolet | 624 | 4.1% |
| BMW | 584 | 3.9% |
| Hyundai | 444 | 2.9% |
| Audi | 424 | 2.8% |
| Mercedes-Benz | 402 | 2.7% |
| Citroen | 360 | 2.4% |
| Mitsubishi | 214 | 1.4% |
| Land Rover | 194 | 1.3% |
| SEAT | 183 | 1.2% |
| Volvo | 172 | 1.1% |
Fuel
| Fuel | 2013 | 2012 |
|---|---|---|
| Petrol | 46.6% 6,988 | 51.6% |
| Diesel | 51.9% 7,785 | 45.9% |
| LPG, gas and other | 1.6% 234 | 2.5% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement