The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Toyota | 1,554 | 11.0% |
| Ford | 1,441 | 10.2% |
| Opel | 1,402 | 10.0% |
| Volkswagen | 1,206 | 8.6% |
| Chevrolet | 1,093 | 7.8% |
| Škoda | 786 | 5.6% |
| Peugeot | 623 | 4.4% |
| Nissan | 533 | 3.8% |
| Dacia | 502 | 3.6% |
| Mercedes-Benz | 489 | 3.5% |
| Hyundai | 483 | 3.4% |
| Citroen | 461 | 3.3% |
| BMW | 452 | 3.2% |
| Kia | 403 | 2.9% |
| Renault | 381 | 2.7% |
| Mitsubishi | 354 | 2.5% |
| Audi | 347 | 2.5% |
| Mazda | 234 | 1.7% |
| Suzuki | 159 | 1.1% |
| Honda | 140 | 1.0% |
Fuel
| Fuel | 2011 | 2010 |
|---|---|---|
| Petrol | 55.7% 7,818 | 51.7% |
| Diesel | 43.3% 6,072 | 48.3% |
| LPG, gas and other | 1.0% 146 | 0.0% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement