The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Toyota | 2,993 | 10.5% |
| Nissan | 2,775 | 9.7% |
| Renault | 2,604 | 9.1% |
| Volkswagen | 2,259 | 7.9% |
| Škoda | 2,017 | 7.1% |
| Kia | 1,904 | 6.7% |
| Dacia | 1,724 | 6.0% |
| Peugeot | 1,607 | 5.6% |
| Opel | 1,145 | 4.0% |
| Ford | 1,046 | 3.7% |
| BMW | 966 | 3.4% |
| Hyundai | 834 | 2.9% |
| Citroen | 803 | 2.8% |
| Mercedes-Benz | 717 | 2.5% |
| Mazda | 614 | 2.2% |
| Suzuki | 606 | 2.1% |
| Audi | 524 | 1.8% |
| SEAT | 343 | 1.2% |
| Fiat | 304 | 1.1% |
| Volvo | 244 | 0.9% |
Fuel
| Fuel | 2018 | 2017 |
|---|---|---|
| Petrol | 59.7% 17,035 | 53.5% |
| Diesel | 37.2% 10,618 | 43.1% |
| Hybrid | 0.3% 80 | 0.4% |
| Electric | 0.7% 195 | 0.4% |
| LPG, gas and other | 2.1% 591 | 2.6% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement