The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Kia | 2,894 | 11.2% |
| Renault | 2,785 | 10.7% |
| Toyota | 2,640 | 10.2% |
| Nissan | 2,039 | 7.9% |
| Dacia | 1,777 | 6.9% |
| Volkswagen | 1,627 | 6.3% |
| Peugeot | 1,376 | 5.3% |
| Ford | 1,359 | 5.2% |
| Škoda | 1,356 | 5.2% |
| Opel | 1,247 | 4.8% |
| Hyundai | 952 | 3.7% |
| BMW | 658 | 2.5% |
| Mercedes-Benz | 623 | 2.4% |
| Mazda | 571 | 2.2% |
| Suzuki | 528 | 2.0% |
| Audi | 490 | 1.9% |
| Citroen | 465 | 1.8% |
| Fiat | 333 | 1.3% |
| Land Rover | 310 | 1.2% |
| SEAT | 235 | 0.9% |
Fuel
| Fuel | 2017 | 2016 |
|---|---|---|
| Petrol | 53.5% 13,866 | 48.2% |
| Diesel | 43.1% 11,178 | 48.7% |
| Hybrid | 0.4% 100 | 0.2% |
| Electric | 0.4% 99 | 0.2% |
| LPG, gas and other | 2.6% 678 | 2.7% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement