The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Škoda | 3,667 | 10.4% |
| Toyota | 3,356 | 9.5% |
| Nissan | 3,150 | 9.0% |
| Volkswagen | 3,028 | 8.6% |
| Dacia | 2,815 | 8.0% |
| Renault | 2,344 | 6.7% |
| Peugeot | 1,945 | 5.5% |
| Kia | 1,868 | 5.3% |
| Opel | 1,389 | 4.0% |
| Ford | 1,319 | 3.8% |
| BMW | 1,289 | 3.7% |
| Citroen | 1,085 | 3.1% |
| Suzuki | 989 | 2.8% |
| Hyundai | 965 | 2.7% |
| Mercedes-Benz | 777 | 2.2% |
| Fiat | 744 | 2.1% |
| Mazda | 712 | 2.0% |
| Audi | 602 | 1.7% |
| SEAT | 400 | 1.1% |
| Land Rover | 301 | 0.9% |
Fuel
| Fuel | 2019 | 2018 |
|---|---|---|
| Petrol | 67.4% 23,693 | 59.7% |
| Diesel | 28.9% 10,161 | 37.2% |
| Hybrid | 0.2% 78 | 0.3% |
| Electric | 0.8% 297 | 0.7% |
| LPG, gas and other | 2.6% 913 | 2.1% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement