The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Volkswagen | 2,026 | 16.7% |
| Toyota | 1,594 | 13.1% |
| Škoda | 1,054 | 8.7% |
| Nissan | 907 | 7.5% |
| Peugeot | 758 | 6.2% |
| Kia | 460 | 3.8% |
| Renault | 451 | 3.7% |
| Opel | 436 | 3.6% |
| Ford | 387 | 3.2% |
| BMW | 382 | 3.1% |
| Audi | 370 | 3.0% |
| Hyundai | 369 | 3.0% |
| Citroen | 320 | 2.6% |
| Honda | 306 | 2.5% |
| Dacia | 306 | 2.5% |
| Fiat | 277 | 2.3% |
| Volvo | 228 | 1.9% |
| Subaru | 220 | 1.8% |
| Mercedes-Benz | 208 | 1.7% |
| Lexus | 187 | 1.5% |
Fuel
| Fuel | 2014 | 2013 |
|---|---|---|
| Petrol | 46.6% 5,663 | 45.7% |
| Diesel | 51.7% 6,287 | 53.9% |
| Hybrid | 0.0% 3 | 0.0% |
| Electric | 1.4% 174 | 0.0% |
| LPG, gas and other | 0.2% 28 | 0.3% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement