The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Toyota | 2,116 | 13.7% |
| Volkswagen | 2,093 | 13.6% |
| Nissan | 1,349 | 8.8% |
| Ford | 1,151 | 7.5% |
| Kia | 1,051 | 6.8% |
| Škoda | 1,046 | 6.8% |
| Peugeot | 841 | 5.5% |
| Opel | 823 | 5.3% |
| Hyundai | 729 | 4.7% |
| Dacia | 452 | 2.9% |
| Subaru | 386 | 2.5% |
| Citroen | 374 | 2.4% |
| Mercedes-Benz | 364 | 2.4% |
| Renault | 353 | 2.3% |
| Audi | 311 | 2.0% |
| BMW | 302 | 2.0% |
| Mazda | 262 | 1.7% |
| Honda | 212 | 1.4% |
| Lexus | 211 | 1.4% |
| Volvo | 173 | 1.1% |
Fuel
| Fuel | 2017 | 2016 |
|---|---|---|
| Petrol | 59.1% 9,115 | 59.4% |
| Diesel | 40.3% 6,205 | 40.3% |
| Hybrid | 0.1% 13 | 0.1% |
| Electric | 0.2% 37 | 0.1% |
| LPG, gas and other | 0.3% 42 | 0.2% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement