The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Toyota | 2,479 | 17.5% |
| Škoda | 1,876 | 13.2% |
| Volkswagen | 1,615 | 11.4% |
| Peugeot | 929 | 6.6% |
| Kia | 782 | 5.5% |
| Hyundai | 719 | 5.1% |
| BMW | 570 | 4.0% |
| Nissan | 556 | 3.9% |
| Dacia | 518 | 3.7% |
| Opel | 461 | 3.3% |
| Citroen | 371 | 2.6% |
| Volvo | 336 | 2.4% |
| Subaru | 310 | 2.2% |
| Audi | 291 | 2.1% |
| Renault | 283 | 2.0% |
| Mazda | 241 | 1.7% |
| SEAT | 240 | 1.7% |
| Lexus | 214 | 1.5% |
| Mercedes-Benz | 212 | 1.5% |
| Ford | 177 | 1.2% |
Fuel
| Fuel | 2021 | 2020 |
|---|---|---|
| Petrol | 68.2% 9,661 | 63.7% |
| Diesel | 26.0% 3,682 | 32.2% |
| Hybrid | 1.0% 136 | 0.5% |
| Electric | 2.9% 411 | 2.5% |
| LPG, gas and other | 2.0% 279 | 1.0% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement