The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Renault | 8,421 | 16.5% |
| Volkswagen | 7,474 | 14.7% |
| Peugeot | 3,491 | 6.8% |
| Škoda | 3,471 | 6.8% |
| Opel | 3,440 | 6.7% |
| Citroen | 3,248 | 6.4% |
| Kia | 3,111 | 6.1% |
| Ford | 2,530 | 5.0% |
| Hyundai | 2,026 | 4.0% |
| Fiat | 1,806 | 3.5% |
| Nissan | 1,500 | 2.9% |
| BMW | 1,394 | 2.7% |
| Toyota | 1,326 | 2.6% |
| Audi | 1,309 | 2.6% |
| Dacia | 1,298 | 2.5% |
| SEAT | 1,233 | 2.4% |
| Chevrolet | 1,087 | 2.1% |
| Mercedes-Benz | 797 | 1.6% |
| Mazda | 574 | 1.1% |
| Honda | 403 | 0.8% |
Fuel
| Fuel | 2013 | 2012 |
|---|---|---|
| Petrol | 45.7% 23,289 | 49.5% |
| Diesel | 54.2% 27,622 | 50.4% |
| Hybrid | 0.0% 13 | 0.0% |
| Electric | 0.0% 5 | 0.0% |
| LPG, gas and other | 0.1% 67 | 0.0% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement