The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Volkswagen | 8,761 | 16.2% |
| Renault | 8,239 | 15.2% |
| Škoda | 4,967 | 9.2% |
| Opel | 4,017 | 7.4% |
| Dacia | 3,095 | 5.7% |
| Citroen | 3,049 | 5.6% |
| Peugeot | 3,048 | 5.6% |
| Ford | 2,660 | 4.9% |
| Nissan | 1,971 | 3.6% |
| Hyundai | 1,797 | 3.3% |
| Fiat | 1,778 | 3.3% |
| Kia | 1,722 | 3.2% |
| SEAT | 1,596 | 2.9% |
| Toyota | 1,407 | 2.6% |
| BMW | 1,318 | 2.4% |
| Audi | 1,302 | 2.4% |
| Mercedes-Benz | 806 | 1.5% |
| Mazda | 636 | 1.2% |
| Suzuki | 389 | 0.7% |
| Chevrolet | 377 | 0.7% |
Fuel
| Fuel | 2014 | 2013 |
|---|---|---|
| Petrol | 43.8% 23,735 | 45.7% |
| Diesel | 55.6% 30,118 | 54.2% |
| Hybrid | 0.0% 8 | 0.0% |
| Electric | 0.1% 36 | 0.0% |
| LPG, gas and other | 0.5% 286 | 0.1% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement