The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Volkswagen | 7,224 | 15.9% |
| Škoda | 4,315 | 9.5% |
| Renault | 4,017 | 8.8% |
| Hyundai | 3,188 | 7.0% |
| Toyota | 2,891 | 6.4% |
| Kia | 2,848 | 6.3% |
| Peugeot | 2,463 | 5.4% |
| Citroen | 2,092 | 4.6% |
| Opel | 1,894 | 4.2% |
| Dacia | 1,875 | 4.1% |
| Ford | 1,368 | 3.0% |
| Fiat | 1,366 | 3.0% |
| Audi | 1,358 | 3.0% |
| Mercedes-Benz | 1,151 | 2.5% |
| SEAT | 1,148 | 2.5% |
| BMW | 1,111 | 2.4% |
| Jeep | 774 | 1.7% |
| Suzuki | 728 | 1.6% |
| Nissan | 700 | 1.5% |
| Mazda | 573 | 1.3% |
Fuel
| Fuel | 2022 | 2021 |
|---|---|---|
| Petrol | 72.1% 32,747 | 69.5% |
| Diesel | 19.9% 9,038 | 25.1% |
| Hybrid | 1.4% 658 | 1.0% |
| Electric | 5.0% 2,273 | 3.3% |
| LPG, gas and other | 1.5% 695 | 1.1% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement