The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Volkswagen | 7,017 | 14.1% |
| Audi | 4,541 | 9.1% |
| BMW | 4,319 | 8.7% |
| Renault | 3,905 | 7.8% |
| Peugeot | 3,444 | 6.9% |
| Mercedes-Benz | 2,988 | 6.0% |
| Citroen | 2,939 | 5.9% |
| Ford | 2,857 | 5.7% |
| Hyundai | 2,009 | 4.0% |
| Opel | 1,917 | 3.8% |
| Škoda | 1,494 | 3.0% |
| Volvo | 1,437 | 2.9% |
| Nissan | 1,161 | 2.3% |
| SEAT | 1,022 | 2.0% |
| Fiat | 884 | 1.8% |
| Toyota | 834 | 1.7% |
| Alfa Romeo | 790 | 1.6% |
| MINI | 765 | 1.5% |
| Dacia | 650 | 1.3% |
| Suzuki | 440 | 0.9% |
Fuel
| Fuel | 2011 | 2010 |
|---|---|---|
| Petrol | 22.4% 10,928 | 24.1% |
| Diesel | 76.9% 37,464 | 75.5% |
| Electric | 0.6% 306 | 0.4% |
| LPG, gas and other | 0.1% 42 | 0.1% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement