The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Volkswagen | 5,710 | 12.5% |
| BMW | 5,330 | 11.7% |
| Audi | 4,141 | 9.1% |
| Renault | 3,784 | 8.3% |
| Mercedes-Benz | 3,762 | 8.3% |
| Peugeot | 2,377 | 5.2% |
| Ford | 2,040 | 4.5% |
| Opel | 2,040 | 4.5% |
| Citroen | 1,802 | 4.0% |
| Škoda | 1,649 | 3.6% |
| Hyundai | 1,380 | 3.0% |
| Volvo | 1,289 | 2.8% |
| Nissan | 1,027 | 2.3% |
| Fiat | 974 | 2.1% |
| MINI | 776 | 1.7% |
| Dacia | 765 | 1.7% |
| SEAT | 751 | 1.7% |
| Porsche | 748 | 1.6% |
| Toyota | 692 | 1.5% |
| Jeep | 670 | 1.5% |
Fuel
| Fuel | 2015 | 2014 |
|---|---|---|
| Petrol | 28.6% 13,015 | 27.0% |
| Diesel | 71.1% 32,316 | 72.1% |
| Hybrid | 0.0% 16 | 0.2% |
| Electric | 0.2% 69 | 0.6% |
| LPG, gas and other | 0.0% 19 | 0.1% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement