The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Volkswagen | 5,629 | 11.4% |
| BMW | 5,323 | 10.8% |
| Renault | 4,557 | 9.2% |
| Mercedes-Benz | 4,446 | 9.0% |
| Audi | 4,113 | 8.3% |
| Peugeot | 2,407 | 4.9% |
| Opel | 2,283 | 4.6% |
| Ford | 2,260 | 4.6% |
| Škoda | 1,885 | 3.8% |
| Hyundai | 1,811 | 3.7% |
| Citroen | 1,508 | 3.0% |
| Fiat | 1,429 | 2.9% |
| Volvo | 1,284 | 2.6% |
| Nissan | 1,153 | 2.3% |
| MINI | 844 | 1.7% |
| SEAT | 831 | 1.7% |
| Toyota | 819 | 1.7% |
| Porsche | 747 | 1.5% |
| Dacia | 683 | 1.4% |
| Kia | 619 | 1.3% |
Fuel
| Fuel | 2016 | 2015 |
|---|---|---|
| Petrol | 34.2% 16,894 | 28.6% |
| Diesel | 65.1% 32,210 | 71.1% |
| Hybrid | 0.4% 200 | 0.0% |
| Electric | 0.3% 145 | 0.2% |
| LPG, gas and other | 0.0% 13 | 0.0% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement