The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Volkswagen | 5,006 | 11.4% |
| Mercedes-Benz | 4,803 | 11.0% |
| BMW | 4,194 | 9.6% |
| Škoda | 2,717 | 6.2% |
| Audi | 2,678 | 6.1% |
| Renault | 2,674 | 6.1% |
| Peugeot | 2,367 | 5.4% |
| Ford | 1,930 | 4.4% |
| Volvo | 1,492 | 3.4% |
| Hyundai | 1,451 | 3.3% |
| Fiat | 1,375 | 3.1% |
| Citroen | 1,319 | 3.0% |
| Opel | 1,286 | 2.9% |
| SEAT | 1,055 | 2.4% |
| Dacia | 948 | 2.2% |
| MINI | 924 | 2.1% |
| Porsche | 847 | 1.9% |
| Kia | 759 | 1.7% |
| Land Rover | 679 | 1.6% |
| Toyota | 667 | 1.5% |
Fuel
| Fuel | 2020 | 2019 |
|---|---|---|
| Petrol | 49.1% 21,493 | 53.3% |
| Diesel | 39.1% 17,106 | 43.2% |
| Hybrid | 6.1% 2,666 | 1.7% |
| Electric | 5.6% 2,458 | 1.8% |
| LPG, gas and other | 0.0% 12 | 0.0% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement