The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Volkswagen | 6,660 | 12.3% |
| Mercedes-Benz | 5,364 | 9.9% |
| BMW | 4,863 | 9.0% |
| Renault | 3,834 | 7.1% |
| Audi | 3,659 | 6.8% |
| Peugeot | 3,344 | 6.2% |
| Škoda | 2,463 | 4.5% |
| Volvo | 2,166 | 4.0% |
| Citroen | 1,751 | 3.2% |
| Fiat | 1,661 | 3.1% |
| Hyundai | 1,558 | 2.9% |
| Opel | 1,548 | 2.9% |
| SEAT | 1,526 | 2.8% |
| Toyota | 979 | 1.8% |
| Nissan | 934 | 1.7% |
| MINI | 918 | 1.7% |
| Ford | 898 | 1.7% |
| Porsche | 847 | 1.6% |
| Land Rover | 821 | 1.5% |
| Kia | 782 | 1.4% |
Fuel
| Fuel | 2019 | 2018 |
|---|---|---|
| Petrol | 53.3% 28,881 | 50.5% |
| Diesel | 43.2% 23,425 | 47.4% |
| Hybrid | 1.7% 907 | 1.3% |
| Electric | 1.8% 964 | 0.8% |
| LPG, gas and other | 0.0% 5 | 0.0% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement