The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Volkswagen | 6,265 | 12.0% |
| BMW | 4,910 | 9.4% |
| Mercedes-Benz | 4,593 | 8.8% |
| Audi | 4,452 | 8.5% |
| Renault | 4,065 | 7.8% |
| Peugeot | 3,027 | 5.8% |
| Ford | 2,337 | 4.5% |
| Opel | 2,304 | 4.4% |
| Škoda | 2,112 | 4.0% |
| Hyundai | 1,768 | 3.4% |
| Citroen | 1,612 | 3.1% |
| Fiat | 1,526 | 2.9% |
| Volvo | 1,426 | 2.7% |
| SEAT | 1,128 | 2.2% |
| Nissan | 1,060 | 2.0% |
| MINI | 970 | 1.9% |
| Toyota | 925 | 1.8% |
| Porsche | 786 | 1.5% |
| Dacia | 782 | 1.5% |
| Land Rover | 712 | 1.4% |
Fuel
| Fuel | 2017 | 2016 |
|---|---|---|
| Petrol | 43.8% 22,883 | 34.2% |
| Diesel | 54.1% 28,259 | 65.1% |
| Hybrid | 1.4% 712 | 0.4% |
| Electric | 0.7% 374 | 0.3% |
| LPG, gas and other | 0.0% 9 | 0.0% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement