The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Volkswagen | 1,963 | 16.8% |
| Toyota | 1,268 | 10.8% |
| Škoda | 1,165 | 10.0% |
| Fiat | 1,150 | 9.8% |
| Nissan | 746 | 6.4% |
| Kia | 595 | 5.1% |
| BMW | 504 | 4.3% |
| Hyundai | 455 | 3.9% |
| Ford | 425 | 3.6% |
| Renault | 396 | 3.4% |
| Audi | 330 | 2.8% |
| Dacia | 322 | 2.8% |
| Honda | 303 | 2.6% |
| Subaru | 287 | 2.5% |
| Opel | 282 | 2.4% |
| Mercedes-Benz | 186 | 1.6% |
| Volvo | 163 | 1.4% |
| Peugeot | 159 | 1.4% |
| Suzuki | 138 | 1.2% |
| Mitsubishi | 135 | 1.2% |
Fuel
| Fuel | 2013 | 2012 |
|---|---|---|
| Petrol | 41.8% 4,893 | 39.5% |
| Diesel | 58.0% 6,787 | 60.2% |
| Electric | 0.0% 2 | 0.0% |
| LPG, gas and other | 0.2% 24 | 0.3% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement