The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Fiat | 17,232 | 37.6% |
| Toyota | 4,689 | 10.2% |
| Volkswagen | 4,076 | 8.9% |
| Jeep | 3,299 | 7.2% |
| Škoda | 2,842 | 6.2% |
| Kia | 1,446 | 3.2% |
| Renault | 1,422 | 3.1% |
| Peugeot | 1,367 | 3.0% |
| Nissan | 1,269 | 2.8% |
| Dacia | 1,050 | 2.3% |
| Ford | 813 | 1.8% |
| Hyundai | 700 | 1.5% |
| BMW | 677 | 1.5% |
| Audi | 495 | 1.1% |
| Opel | 441 | 1.0% |
| Volvo | 441 | 1.0% |
| Mazda | 434 | 0.9% |
| Alfa Romeo | 361 | 0.8% |
| Subaru | 354 | 0.8% |
| Mercedes-Benz | 334 | 0.7% |
Fuel
| Fuel | 2019 | 2018 |
|---|---|---|
| Petrol | 81.8% 37,507 | 76.1% |
| Diesel | 17.7% 8,110 | 23.3% |
| Hybrid | 0.1% 59 | 0.1% |
| Electric | 0.3% 158 | 0.4% |
| LPG, gas and other | 0.0% 10 | 0.0% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement