The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Fiat | 9,154 | 28.9% |
| Toyota | 4,490 | 14.2% |
| Volkswagen | 3,303 | 10.4% |
| Škoda | 2,804 | 8.8% |
| Renault | 1,352 | 4.3% |
| Nissan | 1,304 | 4.1% |
| Kia | 1,221 | 3.8% |
| Opel | 788 | 2.5% |
| Ford | 736 | 2.3% |
| Peugeot | 683 | 2.2% |
| Hyundai | 593 | 1.9% |
| Dacia | 548 | 1.7% |
| BMW | 488 | 1.5% |
| Volvo | 417 | 1.3% |
| Mazda | 404 | 1.3% |
| Audi | 387 | 1.2% |
| Subaru | 368 | 1.2% |
| Jeep | 334 | 1.1% |
| Alfa Romeo | 331 | 1.0% |
| Mercedes-Benz | 299 | 0.9% |
Fuel
| Fuel | 2018 | 2017 |
|---|---|---|
| Petrol | 76.1% 24,144 | 65.0% |
| Diesel | 23.3% 7,378 | 34.6% |
| Hybrid | 0.1% 45 | 0.1% |
| Electric | 0.4% 141 | 0.2% |
| LPG, gas and other | 0.0% 13 | 0.0% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement