The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Fiat | 6,016 | 19.4% |
| Toyota | 5,415 | 17.5% |
| Volkswagen | 3,792 | 12.3% |
| Škoda | 2,189 | 7.1% |
| Peugeot | 1,897 | 6.1% |
| Kia | 1,445 | 4.7% |
| SEAT | 1,061 | 3.4% |
| Nissan | 956 | 3.1% |
| Hyundai | 780 | 2.5% |
| Dacia | 753 | 2.4% |
| BMW | 651 | 2.1% |
| Opel | 627 | 2.0% |
| Ford | 561 | 1.8% |
| Renault | 522 | 1.7% |
| Volvo | 506 | 1.6% |
| Mercedes-Benz | 496 | 1.6% |
| Audi | 484 | 1.6% |
| Jeep | 363 | 1.2% |
| Subaru | 328 | 1.1% |
| Mazda | 307 | 1.0% |
Fuel
| Fuel | 2021 | 2020 |
|---|---|---|
| Petrol | 79.6% 24,615 | 80.3% |
| Diesel | 14.4% 4,467 | 17.7% |
| Hybrid | 1.3% 398 | 0.6% |
| Electric | 3.7% 1,149 | 1.1% |
| LPG, gas and other | 1.0% 308 | 0.2% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement