The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Fiat | 2,049 | 14.7% |
| Volkswagen | 1,982 | 14.3% |
| Toyota | 1,494 | 10.8% |
| Škoda | 1,426 | 10.3% |
| Nissan | 1,034 | 7.4% |
| Kia | 560 | 4.0% |
| Ford | 553 | 4.0% |
| BMW | 509 | 3.7% |
| Renault | 459 | 3.3% |
| Opel | 447 | 3.2% |
| Hyundai | 384 | 2.8% |
| Dacia | 369 | 2.7% |
| Audi | 367 | 2.6% |
| Subaru | 290 | 2.1% |
| Mercedes-Benz | 223 | 1.6% |
| Volvo | 191 | 1.4% |
| Honda | 176 | 1.3% |
| Alfa Romeo | 157 | 1.1% |
| Suzuki | 155 | 1.1% |
| Mazda | 131 | 0.9% |
Fuel
| Fuel | 2014 | 2013 |
|---|---|---|
| Petrol | 47.8% 6,644 | 41.8% |
| Diesel | 51.9% 7,205 | 58.0% |
| Hybrid | 0.1% 9 | 0.0% |
| Electric | 0.0% 4 | 0.0% |
| LPG, gas and other | 0.2% 30 | 0.2% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement