The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Fiat | 3,333 | 16.7% |
| Volkswagen | 2,587 | 13.0% |
| Toyota | 2,395 | 12.0% |
| Škoda | 1,625 | 8.1% |
| Nissan | 1,393 | 7.0% |
| Renault | 928 | 4.6% |
| Kia | 820 | 4.1% |
| Opel | 736 | 3.7% |
| BMW | 650 | 3.3% |
| Ford | 605 | 3.0% |
| Dacia | 471 | 2.4% |
| Hyundai | 429 | 2.1% |
| Subaru | 391 | 2.0% |
| Audi | 364 | 1.8% |
| Peugeot | 339 | 1.7% |
| Mercedes-Benz | 338 | 1.7% |
| Volvo | 313 | 1.6% |
| Mazda | 253 | 1.3% |
| Honda | 246 | 1.2% |
| Citroen | 234 | 1.2% |
Fuel
| Fuel | 2016 | 2015 |
|---|---|---|
| Petrol | 58.7% 11,733 | 50.3% |
| Diesel | 40.7% 8,131 | 49.4% |
| Hybrid | 0.1% 22 | 0.1% |
| Electric | 0.3% 63 | 0.2% |
| LPG, gas and other | 0.1% 27 | 0.1% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement