The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Volkswagen | 2,009 | 16.3% |
| Nissan | 1,476 | 12.0% |
| Peugeot | 1,346 | 11.0% |
| Toyota | 939 | 7.6% |
| Opel | 729 | 5.9% |
| Škoda | 727 | 5.9% |
| Fiat | 715 | 5.8% |
| Ford | 598 | 4.9% |
| Renault | 390 | 3.2% |
| Hyundai | 388 | 3.2% |
| BMW | 363 | 3.0% |
| Subaru | 359 | 2.9% |
| Kia | 329 | 2.7% |
| Audi | 242 | 2.0% |
| Honda | 229 | 1.9% |
| Mitsubishi | 220 | 1.8% |
| Citroen | 204 | 1.7% |
| Volvo | 181 | 1.5% |
| Dacia | 178 | 1.4% |
| Mercedes-Benz | 118 | 1.0% |
Fuel
| Fuel | 2011 | 2010 |
|---|---|---|
| Petrol | 35.2% 4,328 | 23.1% |
| Diesel | 64.6% 7,935 | 76.5% |
| LPG, gas and other | 0.2% 28 | 0.4% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement