The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Kia | 1,537 | 14.7% |
| Toyota | 1,379 | 13.2% |
| Volkswagen | 1,032 | 9.8% |
| Nissan | 826 | 7.9% |
| Hyundai | 760 | 7.3% |
| BMW | 640 | 6.1% |
| Mercedes-Benz | 531 | 5.1% |
| Audi | 411 | 3.9% |
| Ford | 366 | 3.5% |
| Škoda | 277 | 2.6% |
| Volvo | 270 | 2.6% |
| Renault | 264 | 2.5% |
| Jeep | 256 | 2.4% |
| Land Rover | 236 | 2.3% |
| Honda | 210 | 2.0% |
| Dacia | 191 | 1.8% |
| Peugeot | 175 | 1.7% |
| Suzuki | 138 | 1.3% |
| Mitsubishi | 131 | 1.3% |
| SEAT | 125 | 1.2% |
Fuel
| Fuel | 2021 | 2020 |
|---|---|---|
| Petrol | 81.0% 8,488 | 68.8% |
| Diesel | 17.9% 1,877 | 30.4% |
| Hybrid | 0.5% 56 | 0.6% |
| Electric | 0.5% 56 | 0.2% |
| LPG, gas and other | 0.0% 2 | 0.0% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement