The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Toyota | 542 | 12.3% |
| Peugeot | 437 | 9.9% |
| Volkswagen | 407 | 9.2% |
| Kia | 363 | 8.2% |
| Hyundai | 309 | 7.0% |
| Citroen | 262 | 6.0% |
| Renault | 232 | 5.3% |
| Nissan | 231 | 5.2% |
| SEAT | 212 | 4.8% |
| Suzuki | 178 | 4.0% |
| BMW | 149 | 3.4% |
| Fiat | 116 | 2.6% |
| Audi | 106 | 2.4% |
| Ford | 101 | 2.3% |
| Volvo | 99 | 2.2% |
| Dacia | 83 | 1.9% |
| Jeep | 81 | 1.8% |
| Mercedes-Benz | 80 | 1.8% |
| Mitsubishi | 73 | 1.7% |
| Mazda | 68 | 1.5% |
Fuel
| Fuel | 2020 | 2019 |
|---|---|---|
| Petrol | 69.4% 3,054 | 69.7% |
| Diesel | 22.4% 985 | 27.0% |
| Hybrid | 4.7% 209 | 0.8% |
| Electric | 3.5% 154 | 2.6% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement