The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Toyota | 3,748 | 14.6% |
| Škoda | 3,291 | 12.8% |
| Renault | 2,174 | 8.5% |
| Volkswagen | 2,095 | 8.1% |
| Kia | 1,577 | 6.1% |
| Hyundai | 1,285 | 5.0% |
| Honda | 1,213 | 4.7% |
| Peugeot | 1,096 | 4.3% |
| Dacia | 968 | 3.8% |
| Opel | 943 | 3.7% |
| Citroen | 898 | 3.5% |
| Subaru | 879 | 3.4% |
| Nissan | 852 | 3.3% |
| Mazda | 616 | 2.4% |
| Ford | 585 | 2.3% |
| Mercedes-Benz | 534 | 2.1% |
| Audi | 480 | 1.9% |
| BMW | 423 | 1.6% |
| Volvo | 368 | 1.4% |
| SEAT | 214 | 0.8% |
Fuel
| Fuel | 2017 | 2016 |
|---|---|---|
| Petrol | 74.4% 19,128 | 72.3% |
| Diesel | 25.4% 6,520 | 27.4% |
| Hybrid | 0.1% 26 | 0.1% |
| Electric | 0.1% 24 | 0.1% |
| LPG, gas and other | 0.0% 10 | 0.0% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement