The 50 most registered models
Models are grouped as we list them: the EEA's trim names (C 220 d, 320d) are counted under the class or series.
Makes
| Make | New cars | Share |
|---|---|---|
| Volkswagen | 5,655 | 16.0% |
| Škoda | 4,839 | 13.7% |
| Renault | 3,212 | 9.1% |
| Dacia | 2,201 | 6.2% |
| Suzuki | 1,845 | 5.2% |
| Kia | 1,810 | 5.1% |
| Opel | 1,756 | 5.0% |
| Peugeot | 1,610 | 4.6% |
| Hyundai | 1,603 | 4.5% |
| Toyota | 1,457 | 4.1% |
| Citroen | 1,206 | 3.4% |
| SEAT | 1,161 | 3.3% |
| Audi | 1,126 | 3.2% |
| Fiat | 1,089 | 3.1% |
| BMW | 973 | 2.8% |
| Mercedes-Benz | 924 | 2.6% |
| Mazda | 640 | 1.8% |
| Ford | 511 | 1.4% |
| Jeep | 333 | 0.9% |
| Volvo | 324 | 0.9% |
Fuel
| Fuel | 2020 | 2019 |
|---|---|---|
| Petrol | 59.4% 20,941 | 62.2% |
| Diesel | 36.5% 12,877 | 36.5% |
| Hybrid | 0.6% 220 | 0.1% |
| Electric | 1.5% 519 | 0.2% |
| LPG, gas and other | 2.0% 713 | 1.0% |
Hybrid: petrol or diesel with an electric motor, plug-in or not. Shares of cars whose fuel was recorded.
European Environment Agency, CO₂ emissions from new passenger cars (monitoring of every new car registered) · re-use permitted with acknowledgement